Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.
Social Security data stratified by race/ethnicity is not routinely collected by the Social Security Administration. Data in this report were derived from the 2014 American Community Survey public use microsample dataset via IPUMS-USA (University of Minnesota, www.ipums.org)*. The race and ethnicity of survey respondents were identified in a mutually exclusive manner so that those who identified as “Hispanic” are not counted in the White, Black, Asian, or other categories. Additional variables (e.g., social security income, age, gender) were then coded and cross-tabulated in order to generate report tables.
FOOTNOTE: * Steven Ruggles, Katie Genadek, Ronald Goeken, Josiah Grover, and Matthew Sobek. Integrated Public Use Microdata Series: Version 6.0 [Machine-readable database]. Minneapolis: University of Minnesota, 2015.
State | Percentage Hispanic | Percentage Asian | Percentage Black | Percentage White | Percentage Other |
---|---|---|---|---|---|
*All numbers in this report are rounded to make the data more accessible. | |||||
Alabama | 0.82% | 0.51% | 22.38% | 74.69% | 1.61% |
Alaska | 3.63% | 2.80% | 3.58% | 75.64% | 14.35% |
Arizona | 12.20% | 1.62% | 2.65% | 80.49% | 3.03% |
Arkansas | 1.35% | 0.66% | 11.89% | 84.41% | 1.69% |
California | 19.68% | 11.88% | 5.80% | 60.35% | 2.28% |
Colorado | 11.17% | 2.03% | 2.39% | 82.79% | 1.62% |
Connecticut | 6.69% | 1.26% | 6.60% | 84.23% | 1.21% |
Delaware | 2.00% | 1.40% | 15.80% | 79.49% | 1.31% |
District of Columbia | 2.98% | 1.81% | 62.73% | 31.39% | 1.08% |
Florida | 13.21% | 1.38% | 8.92% | 75.53% | 0.95% |
Georgia | 1.73% | 1.52% | 25.87% | 69.85% | 1.02% |
Hawaii | 3.66% | 56.94% | 0.88% | 26.30% | 12.23% |
Idaho | 3.51% | 1.12% | 0.12% | 92.65% | 2.60% |
Illinois | 5.73% | 2.73% | 12.38% | 78.25% | 0.92% |
Indiana | 1.94% | 0.70% | 7.01% | 89.24% | 1.10% |
Iowa | 1.22% | 0.51% | 1.95% | 95.74% | 0.58% |
Kansas | 3.47% | 0.98% | 4.80% | 88.61% | 2.14% |
Kentucky | 0.55% | 0.39% | 5.94% | 91.92% | 1.20% |
Louisiana | 1.97% | 0.77% | 26.26% | 69.49% | 1.50% |
Maine | 0.36% | 0.22% | 0.11% | 98.08% | 1.23% |
Maryland | 2.19% | 3.65% | 24.37% | 68.23% | 1.55% |
Massachusetts | 5.04% | 2.58% | 3.82% | 87.48% | 1.08% |
Michigan | 1.99% | 0.95% | 11.77% | 83.73% | 1.55% |
Minnesota | 1.17% | 1.45% | 2.22% | 93.78% | 1.40% |
Mississippi | 0.61% | 0.41% | 29.87% | 68.32% | 0.79% |
Missouri | 1.12% | 0.66% | 8.97% | 87.62% | 1.64% |
Montana | 0.95% | 0.62% | 0.04% | 93.69% | 4.70% |
Nebraska | 2.82% | 0.59% | 2.89% | 92.59% | 1.11% |
Nevada | 8.93% | 7.00% | 7.33% | 74.33% | 2.41% |
New Hampshire | 0.89% | 0.52% | 0.59% | 96.78% | 1.23% |
New Jersey | 8.89% | 4.54% | 10.30% | 75.31% | 0.95% |
New Mexico | 34.05% | 0.91% | 1.51% | 58.24% | 5.31% |
New York | 10.16% | 4.51% | 11.48% | 72.65% | 1.20% |
North Carolina | 1.59% | 0.73% | 18.63% | 77.37% | 1.69% |
North Dakota | 0.36% | 0.23% | 0.95% | 95.55% | 2.90% |
Ohio | 1.27% | 0.85% | 9.18% | 87.64% | 1.06% |
Oklahoma | 2.55% | 0.94% | 5.68% | 81.65% | 9.18% |
Oregon | 3.29% | 1.85% | 1.00% | 91.15% | 2.71% |
Pennsylvania | 2.58% | 1.08% | 7.56% | 88.06% | 0.71% |
Rhode Island | 5.21% | 0.97% | 2.92% | 88.98% | 1.92% |
South Carolina | 0.99% | 0.82% | 22.16% | 75.11% | 0.92% |
South Dakota | 0.21% | 0.00% | 0.08% | 95.74% | 3.97% |
Tennessee | 1.02% | 0.75% | 11.94% | 85.11% | 1.17% |
Texas | 21.75% | 2.22% | 10.79% | 63.92% | 1.32% |
Utah | 5.66% | 1.95% | 0.49% | 90.80% | 1.10% |
Vermont | 1.16% | 0.65% | 0.05% | 97.02% | 1.12% |
Virginia | 2.11% | 3.12% | 17.09% | 76.66% | 1.02% |
Washington | 3.48% | 4.67% | 2.42% | 86.71% | 2.72% |
West Virginia | 0.45% | 0.38% | 2.53% | 95.82% | 0.82% |
Wisconsin | 2.22% | 0.74% | 4.32% | 91.53% | 1.20% |
Wyoming | 5.13% | 0.92% | 1.35% | 89.44% | 3.15% |
Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.