Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.
The Multiplier Effect Ceptias erundi offici cuptas sus acesequatet acepre volore pa nem sus velique exeribe rempore scidebit aut aut doluptia derchillab ipsamus eatiore ctatus eosam quid enihil il illitam aut aut offic torum volorer natemolor sitatiam, ulparum ea dolenet ipsunt
State | Percentage Hispanic Females | Percentage Asian Females | Percentage Black Females | Percentage White Females | Percentage Other Females |
---|---|---|---|---|---|
*All numbers in this report are rounded to make the data more accessible. | |||||
Alabama | 0.7% | 0.69% | 23.36% | 73.97% | 1.28% |
Alaska | 4.38% | 3.84% | 4.83% | 72.05% | 14.9% |
Arizona | 12.63% | 1.94% | 2.67% | 79.81% | 2.94% |
Arkansas | 1.19% | 0.62% | 12.07% | 84.3% | 1.8% |
California | 19.68% | 11.91% | 5.92% | 60% | 2.49% |
Colorado | 10.55% | 2.47% | 2.2% | 83.37% | 1.41% |
Connecticut | 6.76% | 1.08% | 7.18% | 83.9% | 1.08% |
Delaware | 1.46% | 1.55% | 16.08% | 79.89% | 1.01% |
District of Columbia | 3.19% | 2.11% | 63.9% | 29.72% | 1.08% |
Florida | 13.44% | 1.38% | 9.41% | 74.87% | 0.91% |
Georgia | 1.73% | 1.64% | 26.95% | 68.73% | 0.95% |
Hawaii | 3.73% | 61.65% | 0.61% | 22.87% | 11.15% |
Idaho | 3.63% | 1.43% | 0.08% | 92.68% | 2.19% |
Illinois | 5.53% | 2.69% | 12.97% | 77.9% | 0.91% |
Indiana | 1.9% | 0.66% | 7.2% | 88.98% | 1.26% |
Iowa | 1.3% | 0.48% | 2.12% | 95.61% | 0.49% |
Kansas | 3.32% | 1.07% | 4.37% | 89.18% | 2.05% |
Kentucky | 0.62% | 0.49% | 6.57% | 91.13% | 1.2% |
Louisiana | 1.71% | 0.93% | 27.26% | 68.47% | 1.63% |
Maine | 0.23% | 0.18% | 0.07% | 98.37% | 1.15% |
Maryland | 2.24% | 3.43% | 25.44% | 67.21% | 1.68% |
Massachusetts | 5.2% | 2.64% | 3.83% | 87.15% | 1.17% |
Michigan | 1.9% | 0.9% | 12.7% | 82.8% | 1.6% |
Minnesota | 1.3% | 1.4% | 2.1% | 94.3% | 1% |
Mississippi | 0.6% | 0.5% | 30.5% | 67.4% | 0.9% |
Missouri | 1.1% | 0.6% | 9% | 87.9% | 1.4% |
Montana | 0.8% | 1% | 0% | 93.2% | 5% |
Nebraska | 3.2% | 0.6% | 2.8% | 92% | 1.5% |
Nevada | 8.8% | 7.8% | 7.7% | 72.9% | 2.8% |
New Hampshire | 1.3% | 0.5% | 0.1% | 97% | 1% |
New Jersey | 8.7% | 4.4% | 11.1% | 74.8% | 1% |
New Mexico | 34.2% | 1% | 1.5% | 57.7% | 5.6% |
New York | 10.5% | 4.2% | 12.1% | 72% | 1.2% |
North Carolina | 1.4% | 0.8% | 19.6% | 76.6% | 1.7% |
North Dakota | 0.2% | 0.3% | 1% | 95.6% | 2.8% |
Ohio | 1.2% | 0.9% | 9.7% | 87.2% | 1.1% |
Oklahoma | 2.4% | 1.2% | 5.7% | 81.2% | 9.5% |
Oregon | 3.3% | 1.9% | 1% | 91.1% | 2.6% |
Pennsylvania | 2.5% | 1.1% | 8.1% | 87.6% | 0.7% |
Rhode Island | 5.7% | 0.8% | 3.6% | 87.9% | 1.9% |
South Carolina | 1.1% | 0.8% | 23.5% | 73.8% | 0.8% |
South Dakota | 0.2% | 0% | 0% | 95.8% | 4% |
Tennessee | 1% | 0.8% | 12.7% | 84.5% | 1% |
Texas | 21.7% | 2.2% | 11.3% | 63.4% | 1.4% |
USA | % | % | % | % | % |
Utah | 5.7% | 2.1% | 0.6% | 90.7% | 0.9% |
Vermont | 1.5% | 0.8% | 0.1% | 96.8% | 0.8% |
Virginia | 2.3% | 3.1% | 18.2% | 75.5% | 0.9% |
Washington | 3.4% | 5.3% | 2% | 86.4% | 2.9% |
West Virginia | 0.5% | 0.5% | 2.9% | 95.6% | 0.6% |
Wisconsin | 2.1% | 0.9% | 4.3% | 91.6% | 1.2% |
Wyoming | 4.2% | 1.7% | 0% | 92.1% | 2% |
Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.