Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.
County | % Total Population Receiving SS Benefits (2013) | % Personal Income from SS Benefits (Total Population; 2013) | Per Capita SS Income ($) (Total Population; 2013) | RSI Score (2013) | RSI Score (2008)** |
---|---|---|---|---|---|
Anderson | 18 | 8 | 2,351 | 27 | 24 |
Andrews | 13 | 4 | 1,812 | 17 | 20 |
Angelina | 20 | 8 | 2,721 | 31 | 28 |
Aransas | 31 | 9 | 4,314 | 47 | 40 |
Archer | 21 | 6 | 2,973 | 30 | 25 |
Armstrong | 24 | 7 | 3,300 | 35 | 33 |
Atascosa | 18 | 6 | 2,140 | 25 | 22 |
Austin | 20 | 7 | 2,947 | 31 | 26 |
Bailey | 17 | 5 | 2,024 | 22 | 22 |
Bandera | 27 | 9 | 3,743 | 41 | 31 |
Bastrop | 18 | 8 | 2,415 | 28 | 21 |
Baylor | 30 | 10 | 3,888 | 45 | 43 |
Bee | 14 | 5 | 1,695 | 19 | 19 |
Bell | 14 | 4 | 1,708 | 18 | 14 |
Bexar | 15 | 5 | 1,869 | 20 | 17 |
Blanco | 23 | 6 | 3,342 | 34 | 27 |
Borden | 22 | 5 | 2,882 | 29 | 28 |
Bosque | 27 | 10 | 3,749 | 43 | 36 |
Bowie | 21 | 7 | 2,557 | 30 | 26 |
Brazoria | 14 | 5 | 2,026 | 20 | 16 |
Brazos | 10 | 4 | 1,418 | 14 | 12 |
Brewster | 21 | 7 | 2,707 | 30 | 26 |
Briscoe | 28 | 8 | 3,388 | 39 | 38 |
Brooks | 24 | 7 | 2,447 | 32 | 30 |
Brown | 24 | 9 | 3,189 | 38 | 33 |
Burleson | 23 | 8 | 3,112 | 35 | 30 |
Burnet | 25 | 8 | 3,670 | 38 | 33 |
Caldwell | 17 | 7 | 2,192 | 26 | 22 |
Calhoun | 19 | 8 | 2,674 | 30 | 28 |
Callahan | 24 | 9 | 3,204 | 37 | 33 |
Cameron | 14 | 6 | 1,482 | 19 | 16 |
Camp | 23 | 9 | 3,097 | 35 | 32 |
Carson | 20 | 6 | 2,875 | 29 | 27 |
Cass | 27 | 10 | 3,509 | 42 | 37 |
Castro | 16 | 5 | 1,985 | 21 | 20 |
Chambers | 16 | 4 | 2,395 | 22 | 20 |
Cherokee | 21 | 9 | 2,741 | 32 | 29 |
Childress | 19 | 8 | 2,334 | 29 | 28 |
Clay | 25 | 7 | 3,388 | 36 | 30 |
Cochran | 20 | 6 | 2,419 | 27 | 28 |
Coke | 28 | 10 | 3,690 | 43 | 45 |
Coleman | 29 | 10 | 3,725 | 44 | 41 |
Collin | 10 | 3 | 1,685 | 14 | 10 |
Collingsworth | 21 | 6 | 2,594 | 28 | 31 |
Colorado | 24 | 8 | 3,331 | 36 | 32 |
Comal | 22 | 7 | 3,196 | 33 | 27 |
Comanche | 27 | 9 | 3,471 | 41 | 36 |
Concho | 17 | 8 | 2,164 | 26 | 24 |
Cooke | 20 | 5 | 2,900 | 28 | 25 |
Coryell | 13 | 4 | 1,516 | 16 | 12 |
Cottle | 32 | 9 | 3,884 | 46 | 42 |
Crane | 14 | 4 | 1,906 | 19 | 20 |
Crockett | 18 | 6 | 2,238 | 24 | 23 |
Crosby | 22 | 6 | 2,768 | 30 | 29 |
Culberson | 22 | 6 | 2,308 | 28 | 26 |
Dallam | 14 | 4 | 1,748 | 17 | 18 |
Dallas | 12 | 4 | 1,716 | 16 | 13 |
Dawson | 18 | 7 | 2,316 | 26 | 26 |
Deaf Smith | 15 | 5 | 1,848 | 20 | 19 |
Delta | 27 | 11 | 3,471 | 43 | 37 |
Denton | 10 | 4 | 1,595 | 14 | 10 |
DeWitt | 22 | 6 | 2,904 | 31 | 31 |
Dickens | 26 | 9 | 3,148 | 38 | 37 |
Dimmit | 18 | 4 | 1,800 | 21 | 23 |
Donley | 25 | 8 | 3,278 | 36 | 37 |
Duval | 22 | 6 | 2,346 | 28 | 26 |
Eastland | 26 | 5 | 3,324 | 33 | 34 |
Ector | 13 | 4 | 1,752 | 17 | 19 |
Edwards | 28 | 9 | 3,331 | 40 | 34 |
Ellis | 15 | 6 | 2,233 | 23 | 18 |
El Paso | 14 | 5 | 1,545 | 18 | 16 |
Erath | 16 | 6 | 2,077 | 23 | 21 |
Falls | 20 | 8 | 2,453 | 29 | 28 |
Fannin | 23 | 10 | 3,105 | 36 | 33 |
Fayette | 25 | 8 | 3,596 | 38 | 35 |
Fisher | 26 | 7 | 3,367 | 36 | 38 |
Floyd | 21 | 6 | 2,681 | 29 | 30 |
Foard | 28 | 10 | 3,486 | 42 | 42 |
Fort Bend | 10 | 3 | 1,507 | 13 | 9 |
Franklin | 24 | 9 | 3,347 | 38 | 34 |
Freestone | 20 | 7 | 2,711 | 30 | 27 |
Frio | 14 | 5 | 1,543 | 18 | 19 |
Gaines | 11 | 4 | 1,339 | 13 | 15 |
Galveston | 16 | 5 | 2,395 | 23 | 19 |
Garza | 14 | 3 | 1,767 | 16 | 18 |
Gillespie | 30 | 8 | 4,323 | 45 | 40 |
Glasscock | 15 | 3 | 2,062 | 18 | 18 |
Goliad | 23 | 8 | 2,927 | 34 | 30 |
Gonzales | 20 | 7 | 2,469 | 28 | 27 |
Gray | 19 | 6 | 2,709 | 28 | 28 |
Grayson | 22 | 9 | 3,083 | 34 | 30 |
Gregg | 19 | 6 | 2,685 | 27 | 25 |
Grimes | 20 | 8 | 2,661 | 30 | 24 |
Guadalupe | 16 | 5 | 2,143 | 22 | 20 |
Hale | 16 | 7 | 2,024 | 24 | 23 |
Hall | 26 | 8 | 3,316 | 38 | 40 |
Hamilton | 28 | 10 | 3,733 | 43 | 37 |
Hansford | 17 | 4 | 2,286 | 22 | 22 |
Hardeman | 25 | 9 | 3,167 | 37 | 35 |
Hardin | 20 | 7 | 2,904 | 31 | 27 |
Harris | 11 | 3 | 1,578 | 14 | 11 |
Harrison | 19 | 6 | 2,616 | 27 | 24 |
Hartley | 10 | 3 | 1,452 | 12 | 11 |
Haskell | 25 | 8 | 3,170 | 36 | 38 |
Hays | 13 | 5 | 1,829 | 19 | 14 |
Hemphill | 13 | 2 | 1,824 | 15 | 16 |
Henderson | 26 | 10 | 3,678 | 42 | 36 |
Hidalgo | 12 | 5 | 1,154 | 15 | 13 |
Hill | 25 | 10 | 3,368 | 39 | 34 |
Hockley | 17 | 5 | 2,270 | 23 | 22 |
Hood | 27 | 9 | 4,104 | 43 | 36 |
Hopkins | 22 | 8 | 2,874 | 33 | 29 |
Houston | 23 | 10 | 3,113 | 37 | 34 |
Howard | 16 | 5 | 2,017 | 22 | 23 |
Hudspeth | 19 | 6 | 1,772 | 23 | 18 |
Hunt | 20 | 8 | 2,823 | 32 | 28 |
Hutchinson | 19 | 7 | 2,803 | 29 | 30 |
Irion | 22 | 5 | 2,963 | 30 | 30 |
Jack | 19 | 5 | 2,665 | 27 | 25 |
Jackson | 20 | 8 | 2,793 | 31 | 29 |
Jasper | 24 | 9 | 3,264 | 38 | 34 |
Jeff Davis | 29 | 9 | 3,680 | 43 | 32 |
Jefferson | 18 | 6 | 2,551 | 27 | 25 |
Jim Hogg | 19 | 5 | 2,050 | 24 | 23 |
Jim Wells | 20 | 5 | 2,357 | 26 | 23 |
Johnson | 17 | 7 | 2,493 | 27 | 21 |
Jones | 18 | 7 | 2,233 | 26 | 24 |
Karnes | 18 | 6 | 2,243 | 25 | 26 |
Kaufman | 17 | 7 | 2,356 | 25 | 21 |
Kendall | 21 | 5 | 3,252 | 31 | 25 |
Kenedy | 16 | 3 | 1,631 | 17 | 14 |
Kent | 24 | 8 | 3,257 | 36 | 36 |
Kerr | 30 | 9 | 4,284 | 46 | 40 |
Kimble | 28 | 9 | 3,674 | 42 | 38 |
King | 11 | 3 | 1,474 | 13 | 13 |
Kinney | 26 | 10 | 3,176 | 39 | 37 |
Kleberg | 16 | 5 | 1,873 | 21 | 19 |
Knox | 24 | 8 | 2,963 | 34 | 36 |
Lamar | 24 | 9 | 3,185 | 37 | 32 |
Lamb | 20 | 8 | 2,504 | 30 | 29 |
Lampasas | 23 | 6 | 2,977 | 31 | 25 |
La Salle | 16 | 4 | 1,669 | 19 | 22 |
Lavaca | 26 | 8 | 3,532 | 39 | 36 |
Lee | 21 | 6 | 2,851 | 30 | 26 |
Leon | 30 | 11 | 4,348 | 49 | 44 |
Liberty | 18 | 7 | 2,474 | 27 | 23 |
Limestone | 22 | 8 | 2,891 | 34 | 32 |
Lipscomb | 16 | 4 | 2,125 | 21 | 22 |
Live Oak | 17 | 5 | 2,159 | 22 | 23 |
Llano | 33 | 12 | 4,814 | 54 | 46 |
Loving | 16 | 5 | 1,895 | 20 | 19 |
Lubbock | 15 | 5 | 2,056 | 21 | 20 |
Lynn | 20 | 6 | 2,629 | 28 | 30 |
McCulloch | 25 | 7 | 3,103 | 35 | 35 |
McLennan | 17 | 6 | 2,316 | 25 | 23 |
McMullen | 22 | 4 | 2,890 | 28 | 34 |
Madison | 18 | 8 | 2,471 | 29 | 27 |
Marion | 29 | 11 | 3,773 | 45 | 40 |
Martin | 15 | 4 | 1,952 | 19 | 22 |
Mason | 28 | 10 | 3,631 | 42 | 40 |
Matagorda | 19 | 8 | 2,656 | 30 | 26 |
Maverick | 18 | 6 | 1,456 | 21 | 19 |
Medina | 18 | 6 | 2,266 | 26 | 22 |
Menard | 30 | 12 | 3,609 | 46 | 40 |
Midland | 12 | 2 | 1,768 | 14 | 16 |
Milam | 24 | 9 | 3,200 | 36 | 31 |
Mills | 27 | 9 | 3,544 | 41 | 37 |
Mitchell | 16 | 7 | 2,151 | 25 | 25 |
Montague | 27 | 7 | 3,607 | 38 | 36 |
Montgomery | 14 | 4 | 2,214 | 20 | 17 |
Moore | 12 | 4 | 1,578 | 16 | 16 |
Morris | 29 | 10 | 3,835 | 45 | 40 |
Motley | 29 | 10 | 3,783 | 44 | 42 |
Nacogdoches | 17 | 7 | 2,314 | 26 | 24 |
Navarro | 22 | 8 | 2,821 | 32 | 29 |
Newton | 20 | 9 | 2,565 | 31 | 28 |
Nolan | 21 | 7 | 2,756 | 31 | 30 |
Nueces | 17 | 5 | 2,096 | 22 | 20 |
Ochiltree | 12 | 3 | 1,685 | 15 | 15 |
Oldham | 18 | 5 | 2,472 | 25 | 25 |
Orange | 22 | 8 | 3,197 | 34 | 31 |
Palo Pinto | 22 | 8 | 3,015 | 33 | 28 |
Panola | 21 | 6 | 2,872 | 30 | 27 |
Parker | 18 | 6 | 2,623 | 26 | 21 |
Parmer | 15 | 5 | 1,918 | 20 | 20 |
Pecos | 15 | 6 | 1,730 | 20 | 18 |
Polk | 41 | 14 | 5,993 | 68 | 65 |
Potter | 15 | 6 | 2,015 | 22 | 19 |
Presidio | 24 | 6 | 2,083 | 28 | 25 |
Rains | 27 | 12 | 3,782 | 45 | 36 |
Randall | 16 | 5 | 2,300 | 23 | 20 |
Reagan | 13 | 4 | 1,730 | 16 | 17 |
Real | 35 | 14 | 4,524 | 56 | 48 |
Red River | 29 | 10 | 3,558 | 44 | 39 |
Reeves | 16 | 7 | 1,854 | 23 | 23 |
Refugio | 25 | 7 | 3,345 | 36 | 33 |
Roberts | 21 | 6 | 3,119 | 31 | 22 |
Robertson | 22 | 7 | 2,899 | 32 | 27 |
Rockwall | 14 | 4 | 2,150 | 19 | 15 |
Runnels | 25 | 9 | 3,201 | 38 | 35 |
Rusk | 19 | 7 | 2,549 | 28 | 26 |
Sabine | 35 | 15 | 4,983 | 59 | 55 |
San Augustine | 29 | 12 | 3,881 | 48 | 44 |
San Jacinto | 22 | 9 | 3,142 | 36 | 28 |
San Patricio | 20 | 6 | 2,549 | 28 | 24 |
San Saba | 24 | 9 | 3,048 | 37 | 33 |
Schleicher | 17 | 6 | 2,212 | 24 | 23 |
Scurry | 17 | 4 | 2,350 | 23 | 24 |
Shackelford | 21 | 3 | 2,841 | 26 | 28 |
Shelby | 21 | 8 | 2,732 | 31 | 31 |
Sherman | 12 | 3 | 1,672 | 15 | 15 |
Smith | 20 | 7 | 2,797 | 29 | 26 |
Somervell | 19 | 7 | 2,721 | 28 | 22 |
Starr | 15 | 6 | 1,178 | 18 | 16 |
Stephens | 23 | 6 | 3,103 | 32 | 31 |
Sterling | 20 | 5 | 2,638 | 27 | 24 |
Stonewall | 27 | 7 | 3,436 | 37 | 37 |
Sutton | 18 | 3 | 2,259 | 22 | 17 |
Swisher | 21 | 8 | 2,631 | 31 | 30 |
Tarrant | 13 | 4 | 1,828 | 17 | 14 |
Taylor | 18 | 6 | 2,379 | 25 | 23 |
Terrell | 26 | 6 | 2,844 | 33 | 29 |
Terry | 17 | 6 | 2,227 | 24 | 26 |
Throckmorton | 27 | 7 | 3,518 | 38 | 36 |
Titus | 16 | 7 | 2,138 | 25 | 21 |
Tom Green | 18 | 6 | 2,447 | 26 | 25 |
Travis | 10 | 3 | 1,505 | 13 | 11 |
Trinity | 31 | 14 | 4,265 | 52 | 48 |
Tyler | 24 | 11 | 3,338 | 40 | 37 |
Upshur | 22 | 8 | 3,025 | 33 | 31 |
Upton | 18 | 4 | 2,352 | 23 | 25 |
Uvalde | 20 | 6 | 2,246 | 26 | 25 |
Val Verde | 17 | 5 | 1,678 | 21 | 17 |
Van Zandt | 24 | 9 | 3,347 | 38 | 32 |
Victoria | 19 | 6 | 2,598 | 27 | 24 |
Walker | 13 | 7 | 1,872 | 21 | 19 |
Waller | 13 | 6 | 1,891 | 20 | 17 |
Ward | 18 | 5 | 2,436 | 25 | 27 |
Washington | 22 | 6 | 3,216 | 33 | 30 |
Webb | 12 | 4 | 1,158 | 14 | 12 |
Wharton | 19 | 6 | 2,604 | 28 | 25 |
Wheeler | 20 | 5 | 2,623 | 27 | 30 |
Wichita | 18 | 6 | 2,461 | 26 | 23 |
Wilbarger | 22 | 7 | 2,787 | 31 | 29 |
Willacy | 17 | 6 | 1,650 | 21 | 19 |
Williamson | 13 | 5 | 1,915 | 18 | 14 |
Wilson | 17 | 6 | 2,220 | 24 | 20 |
Winkler | 16 | 5 | 2,045 | 21 | 23 |
Wise | 17 | 6 | 2,510 | 26 | 21 |
Wood | 32 | 14 | 4,621 | 54 | 47 |
Yoakum | 15 | 4 | 2,038 | 19 | 19 |
Young | 24 | 6 | 3,286 | 34 | 33 |
Zapata | 14 | 5 | 1,401 | 17 | 16 |
Zavala | 18 | 8 | 1,644 | 24 | 23 |
Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.