Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.
County | % Total Population Receiving SS Benefits (2013) | % Personal Income from SS Benefits (Total Population; 2013) | Per Capita SS Income ($) (Total Population; 2013) | RSI Score (2013) | RSI Score (2008)** |
---|---|---|---|---|---|
Aleutians East | 6 | 3 | 838 | 6 | 4 |
Aleutians West | 4 | 1 | 507 | 2 | 0 |
Anchorage | 11 | 3 | 1,536 | 13 | 10 |
Bethel | 9 | 2 | 840 | 8 | 7 |
Bristol Bay | 13 | 3 | 2,063 | 18 | 15 |
Denali | 12 | 3 | 1,761 | 15 | 11 |
Dillingham | 11 | 3 | 1,188 | 11 | 11 |
Fairbanks North Star | 10 | 3 | 1,327 | 12 | 9 |
Haines | 21 | 3 | 2,634 | 25 | 21 |
Juneau | 13 | 3 | 1,632 | 15 | 12 |
Kenai Peninsula | 18 | 5 | 2,509 | 25 | 20 |
Ketchikan Gateway | 16 | 4 | 2,301 | 22 | 17 |
Kodiak Island | 11 | 3 | 1,359 | 12 | 9 |
Lake and Peninsula | 11 | 3 | 1,303 | 12 | 10 |
Matanuska-Susitna | 13 | 4 | 1,702 | 16 | 13 |
Nome | 10 | 3 | 1,156 | 11 | 10 |
North Slope | 7 | 2 | 980 | 7 | 6 |
Northwest Arctic | 9 | 2 | 954 | 9 | 8 |
Prince of Wales- Outer Ketchikan | 16 | 6 | 2,111 | 23 | |
Sitka | 14 | 4 | 1,886 | 18 | 14 |
Skagway-Hoonah- Angoon | 17 | 4 | 2,083 | 21 | 15 |
Southeast Fairbanks | 16 | 4 | 1,893 | 20 | 15 |
Valdez-Cordova | 14 | 4 | 1,847 | 17 | 14 |
Wade Hampton | 10 | 3 | 793 | 9 | 9 |
Wrangell-Petersburg | 18 | 5 | 2,554 | 26 | |
Yakutat | 17 | 5 | 2,523 | 25 | 18 |
Yukon-Koyukuk | 14 | 4 | 1,574 | 17 | 14 |
Social Security is our nation’s bedrock social insurance program. It protects American workers, their families and their children against the risks of poverty as a result of old age, death of a spouse or parent, or a life-changing disability. At a time of escalating inequality and declining retirement savings, the National Committee Foundation examines Social Security’s crucial and often neglected role in the economic life of communities in every state.
Research conducted by:
Peter S. Arno, PhD
Senior Fellow and Director, Health Policy Research, Political Economy Research Institute, University of Massachusetts, Amherst. Board member, National Committee to Preserve Social Security and Medicare Foundation
Andrew R. Maroko, PhD
Assistant Professor, City University of New York Graduate School of Public Health and Health Policy
NOTE:
This report uses 2014 data, unless specifically indicated otherwise. Due to rounding some totals may not correspond to the sum of the separate figures.